Property Attributes
- MLS#B26075635
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4620
- NeighborhoodTUSCANY BAY
- Zip33437
- Style
- Year Built2002
- Taxes$ 6615
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Immaculate 3BR/2BA home in Tuscany Bay offering 1,798 SF of comfortable one-story living. Features include diagonal tile throughout the main living areas, a kitchen with 42" pecan wood cabinetry, stainless steel appliances and granite countertops, plus a bay window in the primary bedroom. Enjoy an extended screened patio with golf course and canal views, sunset exposure and cooling breezes. Additional upgrades include a whole-house water filtration system, Generac generator with 500-gallon propane tank, accordion shutters and a 2-car garage. Most furnishings are negotiable. Active 55+ community with tennis, pickleball, bocce, shuffleboard, putting green, fitness stations and a full calendar of social activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $589,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 603 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Security,Internet |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security System Owned,Gated with Guard,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2002 |
| View | Canal,Golf Course,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Library,Management,Pickleball,Pool,Putting Green(s),Shuffleboard Court,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | TUSCANY BAY |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Atlantic |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4620 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 6615 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/12107-ROMA-Road-Boynton-Beach-FL-33437/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | TUSCANY BAY LT 73 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,High Ceilings,Pantry,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5307 |
| Building Area Total | 2383 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | EXTENDED GENOVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 5:50 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating